PEG-20M 蘭化所 毛細管柱 氣相色譜柱1.擔(dān)體:聚乙二醇2.類別:極性柱。3.使用溫度:35℃-280℃。4.使用范圍: 醇類、游離酸、脂肪酸甲酯、芳香化合物、溶劑、香精油等5、類似于DB-WAX、HP-WAX、AC-10。
PEG-20M 蘭化所 毛細管柱 氣相色譜柱
類似于DB-WAX, HP-Innowax,CP-Wax52CB,SUPELCOWAX10
規(guī)格(Length×ID×Film) | 貨號 | 價格(¥) | 規(guī)格(Length×ID×Film) | 貨號 | 價格(¥) |
15m×0.10mm×0.10um | 1511-1 | 1190 | 50m×0.25mm×0.50um | 1543-4 | 2780 |
25m×0.10mm×0.10um | 1521-1 | 1930 | 50m×0.25mm×1.00um | 1543-5 | 3680 |
15m×0.20mm×0.25um | 1512-2 | 1270 | 60m×0.25mm×0.25um | 1553-2 | 3680 |
15m×0.20mm×0.33um | 1512-3 | 1270 | 60m×0.25mm×0.33um | 1553-3 | 3680 |
15m×0.20mm×0.50um | 1512-4 | 1270 | 60m×0.25mm×0.50um | 1553-4 | 3680 |
25m×0.20mm×0.25um | 1522-2 | 1380 | 15m×0.32mm×0.25um | 1514-2 | 1270 |
25m×0.20mm×0.33um | 1522-3 | 1380 | 15m×0.32mm×0.33um | 1514-3 | 1270 |
25m×0.20mm×0.50um | 1522-4 | 1380 | 15m×0.32mm×0.50um | 1514-4 | 1270 |
25m×0.20mm×1.00um | 1522-5 | 1670 | 15m×0.32mm×1.00um | 1514-5 | 1500 |
30m×0.20mm×0.25um | 1532-2 | 1670 | 25m×0.32mm×0.25um | 1524-2 | 1380 |
30m×0.20mm×0.33um | 1532-3 | 1670 | 25m×0.32mm×0.33um | 1524-3 | 1380 |
30m×0.20mm×0.50um | 1532-4 | 1670 | 25m×0.32mm×0.50um | 1524-4 | 1380 |
30m×0.20mm×1.00um | 1532-5 | 1980 | 25m×0.32mm×1.00um | 1524-5 | 1670 |
50m×0.20mm×0.25um | 1542-2 | 2780 | 30m×0.32mm×0.25um | 1534-2 | 1670 |
50m×0.20mm×0.33um | 1542-3 | 2780 | 30m×0.32mm×0.33um | 1534-3 | 1670 |
50m×0.20mm×0.50um | 1542-4 | 2780 | 30m×0.32mm×0.50um | 1534-4 | 1670 |
60m×0.20mm×0.25um | 1552-2 | 3680 | 30m×0.32mm×1.00um | 1534-5 | 1980 |
60m×0.20mm×0.33um | 1552-3 | 3680 | 50m×0.32mm×0.25um | 1544-2 | 2780 |
60m×0.20mm×0.50um | 1552-4 | 3680 | 50m×0.32mm×0.33um | 1544-3 | 2780 |
100m×0.20mm×0.25um | 1562-2 | 6480 | 50m×0.32mm×0.50um | 1544-4 | 2780 |
15m×0.25mm×0.25um | 1513-2 | 1270 | 50m×0.32mm×1.00um | 1544-5 | 3680 |
15m×0.25mm×0.33um | 1513-3 | 1270 | 60m×0.32mm×0.25um | 1554-2 | 3680 |
15m×0.25mm×0.50um | 1513-4 | 1270 | 60m×0.32mm×0.33um | 1554-3 | 3680 |
25m×0.25mm×0.25um | 1523-2 | 1380 | 60m×0.32mm×0.50um | 1554-4 | 3680 |
25m×0.25mm×0.33um | 1523-3 | 1380 | 15m×0.53mm×1.00um | 1515-5 | 1270 |
25m×0.25mm×0.50um | 1523-4 | 1380 | 15m×0.53mm×2.65um | 1515-8 | 1670 |
25m×0.25mm×1.00um | 1523-5 | 1670 | 25m×0.53mm×1.00um | 1525-5 | 1930 |
30m×0.25mm×0.25um | 1533-2 | 1670 | 25m×0.53mm×2.65um | 1525-8 | 2270 |
30m×0.25mm×0.33um | 1533-3 | 1670 | 30m×0.53mm×1.00um | 1535-5 | 2270 |
30m×0.25mm×0.50um | 1533-4 | 1670 | 30m×0.53mm×2.65um | 1535-8 | 3280 |
30m×0.25mm×1.00um | 1533-5 | 1980 | 30m×0.53mm×3.00um | 1535-9 | 3280 |
50m×0.25mm×0.25um | 1543-2 | 2780 | 50m×0.53mm×1.00um | 1545-5 | 3980 |
50m×0.25mm×0.33um | 1543-3 | 2780 | 50m×0.53mm×3.00um | 1545-9 | 4380 |
蘭化所 毛細管柱 氣相色譜柱
訂購:
免費:4008-275-257
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: